SIZE GUIDE
Harnesses
Size | Chest | Breed Guideline |
---|---|---|
XXS | 39-45 cm |
|
XS | 45-53 cm |
|
S | 53-61 cm |
|
M | 62-75 cm |
|
L | 67-85 cm |
|
XL | 79-103 cm |
|
Size | Chest | Breed Guideline |
---|---|---|
XXS | 15"-18" |
|
XS | 18"-21" |
|
S | 21"-24" |
|
M | 24"-30" |
|
L | 27"-33" |
|
XL | 31"-40.5" |
|
Leashes
Bungee Dog Leash, and Classic Dog Leash.
Size | Small | Regular |
---|---|---|
Weight | 120g | 180g |
Length | 1.2m | 1.2m |
Width | 2cm | 2.5cm |
Recommendation | Use with harness size XXS-XS | Use with harness size S-XL |
Size | Small | Regular |
---|---|---|
Weight | 120g | 180g |
Length | 1.2m | 1.2m |
Width | 0.79 inches | 0.98 inches |
Recommendation | Use with harness size XXS-XS | Use with harness size S-XL |
Collars
Size | Collar Width | Neck | Breed Guideline |
---|---|---|---|
XXS/XS | 2.5cm | 20-32cm |
|
S | 2.5cm | 30-49cm |
|
M | 3.8cm | 30-49cm |
|
L/XL | 3.8cm | 42-72cm |
|
Size | Collar Width | Neck | Breed Guideline |
---|---|---|---|
XXS/XS | 0.98 inches | 7.87-12.60 inches |
|
S | 0.98 inches | 11.81-19.29 inches |
|
M | 1.50 inches | 11.81-19.29 inches |
|
L/XL | 1.50 inches | 16.54-28.35 inches |
|
Beds
External dimensions
Width 88cm
Length 110cm
Height 22cm
Internal dimensions
Width 64cm
Length 86cm
Height 14cm
Breed Guideline
Golden Retriever
Boxer
Labrador
External dimensions
Width 80cm
Length 100cm
Height 22cm
Internal dimensions
Width 56cm
Length 76cm
Height 14cm
Breed Guideline
Beagle
English Staffy
Standard Poodle
External dimensions
Width 65cm
Length 80cm
Height 18cm
Internal dimensions
Width 41cm
Length 56cm
Height 10cm
Breed Guideline
French Bulldog
Dachshund
Cavoodle
External dimensions
Width 34.65 inches
Length 43.31 inches
Height 8.66 inches
Internal dimensions
Width 25.20 inches
Length 33.86 inches
Height 5.51 inches
Breed Guideline
Golden Retriever
Boxer
Labrador
External dimensions
Width 31.50 inches
Length 39.37 inches
Height 8.66 inches
Internal dimensions
Width 22.05 inches
Length 29.92 inches
Height 5.51 inches
Breed Guideline
Beagle
English Staffy
Standard Poodle
External dimensions
Width 25.59 inches
Length 31.50 inches
Height 7.09 inches
Internal dimensions
Width 16.14 inches
Length 22.05 inches
Height 3.94 inches
Breed Guideline
French Bulldog
Dachshund
Cavoodle
Paw Protectors
Size | Paw Width | Paw Length | Breed Guideline |
---|---|---|---|
S | 3.8cm | 4.5cm |
|
M | 4.3cm | 5cm |
|
L | 5cm | 5.7cm |
|
XL | 6.3cm | 7cm |
|
XXL | 7.8cm | 8.6cm |
|
Size | Paw Width | Paw Length | Breed Guideline |
---|---|---|---|
S | 1.50 inches | 1.77 inches |
|
M | 1.69 inches | 1.97 inches |
|
L | 1.97 inches | 2.24 inches |
|
XL | 2.48 inches | 2.76 inches |
|
XXL | 3.07 inches | 3.39 inches |
|
Winter Hoodies
Size | Neck | Chest | Back | Breed Guideline |
---|---|---|---|---|
XXXS | 24cm | 35cm | 35cm |
|
XXS | 30cm | 45cm | 40cm |
|
XS | 36cm | 55cm | 45cm |
|
S | 42cm | 65cm | 50cm |
|
M | 48cm | 75cm | 55cm |
|
L | 53cm | 85cm | 60cm |
|
XL | 59cm | 95cm | 65cm |
|
Size | Neck | Chest | Back | Breed Guideline |
---|---|---|---|---|
XXXS | 9.45 inches | 13.78 inches | 13.78 inches |
|
XXS | 11.81 inches | 17.72 inches | 15.75 inches |
|
XS | 14.17 inches | 21.65 inches | 17.72 inches |
|
S | 16.54 inches | 25.59 inches | 19.69 inches |
|
M | 18.90 inches | 29.53 inches | 21.65 inches |
|
L | 20.87 inches | 33.46 inches | 23.62 inches |
|
XL | 23.23 inches | 37.40 inches | 25.59 inches |
|
Life Jacket
Size | Chest | Neck | Breed Guideline |
---|---|---|---|
XS | 47-63cm | 26-37cm |
|
S | 56-75cm | 33-43cm |
|
M | 62-83cm | 38-52cm |
|
L | 66-88cm | 49-63cm |
|
XL | 73-99cm | 57-73cm |
|
Size | Chest | Neck | Breed Guideline |
---|---|---|---|
XS | 18.50-24.80 inches | 10.24-14.57 inches |
|
S | 22.05-29.53 inches | 12.99-16.93 inches |
|
M | 24.41-32.68 inches | 14.96-20.47 inches |
|
L | 25.98-34.65 inches | 19.29-24.80 inches |
|
XL | 28.74-38.98 inches | 22.44-28.74 inches |
|